GTA V drawables (.ydr): page 147 of 838
drawables 36 501 to 36 750 of 80 937, with the joaat hash the game knows each one by. Standalone drawable models: props, map pieces, attachments.
Open the interactive .ydr drawables catalog search, filters, grouping, render sheets
| Render | Name | Hash |
|---|---|---|
![]() | hei_cs2_29_bio_main | b20c39b4 |
![]() | hei_cs2_29_bio_main_garage | dec1a1a6 |
![]() | hei_cs2_29_bio_maina | d2fae723 |
![]() | hei_cs2_29_bio_mainb | 5aa47658 |
![]() | hei_cs2_29_bio_mainc | 6d6f9bee |
![]() | hei_cs2_29_bio_maind | 261a8d45 |
![]() | hei_cs2_29_bio_maine | 48c8d2a1 |
![]() | hei_cs2_29_bio_mainf | 91efe4ee |
![]() | hei_cs2_29_bio_rewall | da0ea77d |
![]() | hei_cs2_29_bio_wall | f1c11f56 |
![]() | hei_cs2_29_biolab123 | 018a5f43 |
![]() | hei_cs2_29_biolab126 | d4030435 |
![]() | hei_cs2_29_biolab126c | 17dd85ad |
![]() | hei_cs2_29_biolab127 | 94498473 |
![]() | hei_cs2_29_biolab127d | 44759f11 |
![]() | hei_cs2_29_biolab135 | 11aa2a96 |
![]() | hei_cs2_29_biolab135a | c17b0a06 |
![]() | hei_cs2_29_biolab135b | 30c36895 |
![]() | hei_cs2_29_biolab144 | 60a3c7a0 |
![]() | hei_cs2_29_biolab_d | 2d658f76 |
![]() | hei_cs2_29_biotemp | ae374be3 |
![]() | hei_cs2_29_emissive_03 | 6b75c238 |
![]() | hei_cs2_29_emissive_09 | 09397dc5 |
![]() | hei_cs2_29_emissive_10 | d27d13bd |
![]() | hei_cs3_04_signs | 69857a31 |
![]() | hei_cs3_04_trailerparkc_grp1 | 78d7b8ea |
![]() | hei_cs3_04_trailerparkc_grp1_slod | a771c94a |
![]() | hei_cs3_07_hanger04 | c7ab858d |
![]() | hei_cs3_07_hangera_03 | adb5bb65 |
![]() | hei_cs3_07_hangera_03_o | 30a2cc4b |
![]() | hei_cs3_07_hangera_grnd | a0588330 |
![]() | hei_cs3_07_hangera_grnd_o | 793026f7 |
![]() | hei_cs3_07_hangera_int1 | b47f2307 |
![]() | hei_cs3_07_hangera_int2 | a6b78778 |
![]() | hei_cs3_07_hangera_int_o | 895d0ea2 |
![]() | hei_cs3_07_mil_decals07 | 59c2a197 |
![]() | hei_cs3_07_mil_runway05 | 9b735211 |
![]() | hei_cs3_07_mpool_01 | 2d96996b |
![]() | hei_cs3_07_mpool_int1 | 9db27ebb |
![]() | hei_cs3_07_mpool_int1_lod | 2e714fdd |
![]() | hei_cs3_07_mpool_int1_o | b19e7337 |
![]() | hei_cs3_07_props_combo0101_slod | 1a7b7c45 |
![]() | hei_cs3_07_props_combo0102_dslod | eea44977 |
![]() | hei_cs3_07_props_combo0103_slod | b76bd25e |
![]() | hei_cs3_07_x_lad01 | 470d0749 |
![]() | hei_cs3_07_x_lad02 | b42f618c |
![]() | hei_cs4_02_glue03 | 6f9a144e |
![]() | hei_cs4_02_glue_06 | fc170a2c |
![]() | hei_cs4_02_hrdstand_02 | 315975e8 |
![]() | hei_cs4_02_land07 | 68b3335c |
![]() | hei_cs4_02_rcplantb | 684f80e4 |
![]() | hei_cs4_02_weed003 | 2faac301 |
![]() | hei_cs4_06_build_7 | d2b5fa66 |
![]() | hei_cs4_06_methlbovly | 1a3841a1 |
![]() | hei_cs4_10_gas_station | 988c9711 |
![]() | hei_cs4_10_glue_05a | 4ea1a655 |
![]() | hei_cs4_10_trailer003b | 24384852 |
![]() | hei_cs6_04_antenna_d | f893a00f |
![]() | hei_cs6_04_canroof_ladder008 | 3104d526 |
![]() | hei_cs6_04_canroof_ladder05 | c9bc76be |
![]() | hei_cs6_04_canroof_ladder07 | ee283f95 |
![]() | hei_cs6_04_canroof_ladder08 | dbf19b28 |
![]() | hei_cs6_04_canroof_ladder9 | 8da1e146 |
![]() | hei_cs6_04_hball01 | 4540e39f |
![]() | hei_cs6_04_lockup01b | 211da813 |
![]() | hei_cs6_04_mainblock | 7b25dc96 |
![]() | hei_cs6_04_mainrails1_pm | 8115768f |
![]() | hei_cs6_04_mainrails2 | 8f013f67 |
![]() | hei_cs6_04_mainrails3 | 43ec293e |
![]() | hei_cs6_04_mainrails4 | 6a93768c |
![]() | hei_cs6_04_mr_rails1 | 3cf79f76 |
![]() | hei_cs6_04_mr_rails10 | 31857fe4 |
![]() | hei_cs6_04_mr_rails11 | 33cb8470 |
![]() | hei_cs6_04_mr_rails2 | 6b1d7bc1 |
![]() | hei_cs6_04_mr_rails3 | fd95a0b3 |
![]() | hei_cs6_04_mr_rails4 | f3d08d29 |
![]() | hei_cs6_04_mr_rails5 | 2202698c |
![]() | hei_cs6_04_mr_rails6 | 18745670 |
![]() | hei_cs6_04_mr_rails7 | c69232a5 |
![]() | hei_cs6_04_mr_rails8 | bc9b1eb7 |
![]() | hei_cs6_04_mr_rails9 | cb02bb8a |
![]() | hei_cs6_04_pris_dec21 | 6e0a8af5 |
![]() | hei_cs6_04_pris_dec24 | 8c82c7d9 |
![]() | hei_cs6_04_prison130 | c95194c8 |
![]() | hei_cs6_04_prison19_rail | d671e7dc |
![]() | hei_cs6_04_prison20_rail | 00889882 |
![]() | hei_cs6_04_railsside1 | dcd83028 |
![]() | hei_cs6_04_railsside2 | ef22d4bd |
![]() | hei_cs6_04_railstop1 | de02690d |
![]() | hei_cs6_04_railstop2 | c293322f |
![]() | hei_cs6_04_railstop3 | 94e556d4 |
![]() | hei_cs6_04_railstop4 | a6ff7b08 |
![]() | hei_cs6_04_sats_dets | acdd775a |
![]() | hei_d2beds_bed1_blinds001 | 57b2611a |
![]() | hei_d2beds_bed3_blind | 61d9eee3 |
![]() | hei_dt1_02_carparkbits | af8e81a1 |
![]() | hei_dt1_02_carparkbits2 | 0a695de8 |
![]() | hei_dt1_02_carparkdecal | 5e1e6376 |
![]() | hei_dt1_02_carparkdecal2 | cd19f5a7 |
![]() | hei_dt1_02_carparkextras | 16d55c34 |
![]() | hei_dt1_02_carparkextras2 | e55bb169 |
![]() | hei_dt1_02_carparkground | 3de9abc4 |
![]() | hei_dt1_02_carparkground2 | 09ef8239 |
![]() | hei_dt1_02_carparkreflection1 | 09c015bc |
![]() | hei_dt1_02_carparkreflection2 | 17a1b17f |
![]() | hei_dt1_02_carparkshell | a2819b60 |
![]() | hei_dt1_02_execproxy | 240dc0af |
![]() | hei_dt1_02_groundb | e6bfa5a8 |
![]() | hei_dt1_02_impexpemproxy_a | 6ac025dc |
![]() | hei_dt1_02_impexpemproxy_b | 77d9c00f |
![]() | hei_dt1_02_impexpemproxy_c | 8e23eca3 |
![]() | hei_dt1_02_impexpemproxy_modshop | 9a4b942f |
![]() | hei_dt1_02_impexpproxy_a | 7b06bfee |
![]() | hei_dt1_02_impexpproxy_b | ad482474 |
![]() | hei_dt1_02_impexpproxy_c | bb81c0e7 |
![]() | hei_dt1_02_impexpproxy_modshop | b93dc215 |
![]() | hei_dt1_02_rfl_proxy | c67483a5 |
![]() | hei_dt1_02_w01 | f6b69c7b |
![]() | hei_dt1_03_build1_ns | 510e58e2 |
![]() | hei_dt1_03_build1x | 61d4ae58 |
![]() | hei_dt1_03_detail5 | 789eabbb |
![]() | hei_dt1_03_detailz00 | 878aeb7c |
![]() | hei_dt1_03_dt1_emissive_b3a | 1f07372e |
![]() | hei_dt1_03_dummy | daf02370 |
![]() | hei_dt1_03_garage_lod | 4b6fe08d |
![]() | hei_dt1_03_mph_door_01 | 154a607e |
![]() | hei_dt1_03_refprox_1 | 615a70a4 |
![]() | hei_dt1_08_ground2 | 5b193946 |
![]() | hei_dt1_08_i400 | 4cf3a65a |
![]() | hei_dt1_08_i401 | 772afac8 |
![]() | hei_dt1_08_indust4 | 7ec51817 |
![]() | hei_dt1_08_indust4_dt1 | 045eafff |
![]() | hei_dt1_08_ov03 | f5b031f3 |
![]() | hei_dt1_08_ovb | 25544bf5 |
![]() | hei_dt1_08_reflectproxy | 93feeb85 |
![]() | hei_dt1_08_reflectproxy_lod | 7ac68436 |
![]() | hei_dt1_11_dt1_plaza | cfe43a24 |
![]() | hei_dt1_11_dt1_plaza_gr | 8780b921 |
![]() | hei_dt1_11_garage | 715c8f86 |
![]() | hei_dt1_11_garage_lod | 44ce14bf |
![]() | hei_dt1_11_garagedetails | cd8dd300 |
![]() | hei_dt1_11_glue_e | 200442aa |
![]() | hei_dt1_11_impexpproxy_a | a9f437b0 |
![]() | hei_dt1_11_impexpproxy_b | 7cb1dd24 |
![]() | hei_dt1_11_impexpproxy_c | 4ef381a8 |
![]() | hei_dt1_11_impexpproxy_modshop | 4e784a57 |
![]() | hei_dt1_11_roofgap | 21095c5e |
![]() | hei_dt1_19_lspd02 | 86e67f0c |
![]() | hei_dt1_20_build2 | 600d7e01 |
![]() | hei_dt1_20_decal_1 | 2ceafacc |
![]() | hei_dt1_20_decal_2 | 1f565fa3 |
![]() | hei_dt1_20_decal_3 | ff9f2035 |
![]() | hei_dt1_20_detail01_b | 5757aa5c |
![]() | hei_dt1_20_detail01c | 96d75b5b |
![]() | hei_dt1_20_detail01d | 850137af |
![]() | hei_dt1_20_detail01e | 734f944c |
![]() | hei_dt1_20_detail05 | 03a7ec0b |
![]() | hei_dt1_20_detail2b | 997ea2ea |
![]() | hei_dt1_20_garageshell_lod | 32718dba |
![]() | hei_dt1_20_ground2 | df3c707c |
![]() | hei_dt1_20_heist_plane | 1c49d01b |
![]() | hei_dt1_20_jump_01 | ccb9a918 |
![]() | hei_dt1_20_logo_1 | a31bb160 |
![]() | hei_dt1_20_logo_2 | 956315ef |
![]() | hei_dt1_20_logo_3 | 14e594f6 |
![]() | hei_dt1_20_logo_4 | 46d0f8cc |
![]() | hei_dt1_20_logo_5 | 388b5c41 |
![]() | hei_dt1_22_bldg1b | 8db23b92 |
![]() | hei_dt1_22_gd_detail10 | d693d3c5 |
![]() | hei_dt1_22_showroom | 8f296b89 |
![]() | hei_dt1_23_build1 | d4ed81ac |
![]() | hei_dt1_23_build4 | e68324d7 |
![]() | hei_dt1_23_build4_decalsb | a5db352f |
![]() | hei_dt1_23_ground | 13d202e2 |
![]() | hei_dt1_23_grounddecals | d8d6ab58 |
![]() | hei_dt1_23_ladder_004 | 1bd9b28c |
![]() | hei_dt1_23_ov3 | 17d3f935 |
![]() | hei_dt1_carrmp_2_tg_cranes | 39dd90bf |
![]() | hei_dt1_carrmp_2_tg_det1 | 466f8a2d |
![]() | hei_dt1_carrmp_2_tg_hull1 | dd800bd8 |
![]() | hei_dt1_carrmp_2_tg_hull1_o | 377c7dfb |
![]() | hei_dt1_carrmp_2_tg_hull2 | 3f3f4f69 |
![]() | hei_dt1_carrmp_2_tg_hull2_o | 5f680718 |
![]() | hei_dt1_carrmp_2_tg_hull2_vp | fd0d0131 |
![]() | hei_dt1_carrmp_2_tg_hull_vp | 9536b4b6 |
![]() | hei_dt1_carrmp_2_tg_prplr | ad1b947b |
![]() | hei_dt1_carrmp_2_tg_prplr2 | 05e5d76f |
![]() | hei_dt1_carrmp_acc_ct_body | e09155e8 |
![]() | hei_dt1_carrmp_acc_ct_decals | 58ab34c4 |
![]() | hei_dt1_carrmp_acc_detail | b26417ca |
![]() | hei_dt1_carrmp_acc_doors | 50a7187e |
![]() | hei_dt1_carrmp_carriercontrol1lod | cb5dbbe8 |
![]() | hei_dt1_carrmp_carriercontrol2lod | e2371b53 |
![]() | hei_dt1_carrmp_carrierhang1lod | 0917bf25 |
![]() | hei_dt1_carrmp_carrierhang2lod | 5f900443 |
![]() | hei_dt1_carrmp_carrierhang3lod | c2800b71 |
![]() | hei_dt1_carrmp_carrierupperlod | 3608a7ac |
![]() | hei_dt1_carrmp_deck_decals | 46a34962 |
![]() | hei_dt1_carrmp_deck_decals2 | 4b8826b7 |
![]() | hei_dt1_carrmp_deck_decals3 | 5955c252 |
![]() | hei_dt1_carrmp_deck_decals4 | 6eba6d1b |
![]() | hei_dt1_carrmp_deck_elights01 | 4bd58fa1 |
![]() | hei_dt1_carrmp_deck_elights02 | 5cb4b15f |
![]() | hei_dt1_carrmp_deck_elights3 | 6e51fc6d |
![]() | hei_dt1_carrmp_deck_rails | 785e5bfd |
![]() | hei_dt1_carrmp_deck_rails2 | 5f3da731 |
![]() | hei_dt1_carrmp_deckobservationpod | 558621a9 |
![]() | hei_dt1_carrmp_flight_deck | b88efed2 |
![]() | hei_dt1_carrmp_flight_deck2 | 93a9a1f7 |
![]() | hei_dt1_carrmp_garage_bits2 | 168caa73 |
![]() | hei_dt1_carrmp_gplanks | 494348c9 |
![]() | hei_dt1_carrmp_lrunwaylights | fb9af433 |
![]() | hei_dt1_carrmp_mast_decals | 01af4ee8 |
![]() | hei_dt1_carrmp_opaquewins | 8b25b4a3 |
![]() | hei_dt1_carrmp_pipe_detail | 49754a15 |
![]() | hei_dt1_carrmp_pipes2 | 7526d4b4 |
![]() | hei_dt1_carrmp_radar_slod | 83961e60 |
![]() | hei_dt1_carrmp_rear_cables | aab77643 |
![]() | hei_dt1_carrmp_reardecal | 2cb1cba3 |
![]() | hei_dt1_carrmp_reardetail | c92f85e2 |
![]() | hei_dt1_carrmp_reflect_dmmy | 98c358fd |
![]() | hei_dt1_carrmp_rigging | fe9836a9 |
![]() | hei_dt1_carrmp_rigging_slod | 3667da1d |
![]() | hei_dt1_carrmp_runwaylights01 | f632194c |
![]() | hei_dt1_carrmp_runwaylights02 | 2878fdd9 |
![]() | hei_dt1_carrmp_slod2 | 48229ff4 |
![]() | hei_dt1_carrmp_vfx_dummy | 73a13362 |
![]() | hei_dt1_tcmods_ce | d43617c0 |
![]() | hei_dt1_tcmods_ce2_lod | 9535a556 |
![]() | hei_dt1_tcmods_ce_lod | 49f0369f |
![]() | hei_dt1_tcmods_ces2 | f87a0535 |
![]() | hei_dt_mp_apt_h_01 | fd458031 |
![]() | hei_genbank_dlc_baninbetbits | 0357465b |
![]() | hei_genbank_dlc_bank_reflect | 71b2721b |
![]() | hei_genbank_dlc_bankcounter | 9b403ebf |
![]() | hei_genbank_dlc_bankinbetweendirt | f6b8f7f4 |
![]() | hei_genbank_dlc_bankovers | db7fb33f |
![]() | hei_genbank_dlc_bckbnkdirt | ad9c31a5 |
![]() | hei_genbank_dlc_bits | 1a298a3f |
![]() | hei_genbank_dlc_bnkvaultdetail | 95b43106 |
![]() | hei_genbank_dlc_counter | a2318fb8 |
![]() | hei_genbank_dlc_country_bank | d3a0a9ac |
![]() | hei_genbank_dlc_depbox01 | c02733a0 |
![]() | hei_genbank_dlc_depbox02 | c8d9c505 |
![]() | hei_genbank_dlc_depbox03 | e2a4f89b |
![]() | hei_genbank_dlc_depbox04 | e7a902a3 |
![]() | hei_genbank_dlc_dpwnlights | 32487702 |
![]() | hei_genbank_dlc_dpwnlightsmain | 2f37d946 |
![]() | hei_genbank_dlc_fleecalogo | 0a3df838 |
![]() | hei_genbank_dlc_fleecalogo2 | 49c3f615 |

























































































































































































































































